Bo'a Channel
IntermediateSurf report
| Time | Surf | Swell | Wind | Tide |
|---|---|---|---|---|
| 6 AM | 1.5 m | 1.2m 13s SW | 21 km/h off | 1.4m |
| 9 AM | 1.5 m | 1.2m 13s SW | 26 km/h off | 1.1m |
| 12 PM | 1.5 m | 1.2m 13s SW | 24 km/h off | -0.1m |
| 3 PM | 1.5 m | 1.2m 13s SW | 27 km/h off | -0.4m |
| 6 PM | 1.5 m | 1.2m 13s SW | 24 km/h off | 0.6m |
| Time | Surf | Swell | Wind | Tide |
|---|---|---|---|---|
| 6 AM | 1.3 m | 1.0m 12s SW | 19 km/h off | 1.4m |
| 9 AM | 1.3 m | 1.0m 12s SW | 24 km/h cross | 1.6m |
| 12 PM | 1.3 m | 0.9m 12s SW | 25 km/h off | 0.2m |
| 3 PM | 1.3 m | 0.9m 12s SW | 26 km/h off | -0.8m |
| 6 PM | 1.3 m | 0.9m 12s SW | 25 km/h cross | 0.2m |
| Time | Surf | Swell | Wind | Tide |
|---|---|---|---|---|
| 6 AM | 1.1 m | 0.8m 12s SW | 17 km/h off | 1.1m |
| 9 AM | 1.1 m | 0.8m 12s SW | 23 km/h off | 1.9m |
| 12 PM | 1.1 m | 0.8m 12s SW | 25 km/h off | 0.6m |
| 3 PM | 1.1 m | 0.8m 11s SW | 25 km/h off | -0.9m |
| 6 PM | 1.1 m | 0.8m 11s SW | 22 km/h off | -0.3m |
| Time | Surf | Swell | Wind | Tide |
|---|---|---|---|---|
| 6 AM | 1.0 m | 0.7m 9s SW | 13 km/h off | 0.7m |
| 9 AM | 1.1 m | 0.7m 11s SW | 23 km/h off | 2.1m |
| 12 PM | 1.1 m | 0.7m 11s SW | 24 km/h off | 1.2m |
| 3 PM | 1.0 m | 0.7m 11s SW | 21 km/h off | -0.8m |
| 6 PM | 1.0 m | 0.6m 11s SW | 21 km/h off | -0.7m |
Next 24 hours
Wind
Tide
7-day outlook
Best days Hourly detail
Show next 24h Hide
| Time | Wave | Swell | Period | Wind | Tide |
|---|---|---|---|---|---|
| 3 AM | 1.5m | 1.2m SW | 13s | 20 E off | 0.5m |
| 4 AM | 1.5m | 1.2m SW | 13s | 19 E off | 0.8m |
| 5 AM | 1.5m | 1.2m SW | 13s | 20 E off | 1.2m |
| 6 AM | 1.5m | 1.2m SW | 13s | 21 E off | 1.4m |
| 7 AM | 1.5m | 1.2m SW | 13s | 21 E off | 1.5m |
| 8 AM | 1.5m | 1.2m SW | 13s | 25 E off | 1.4m |
| 9 AM | 1.5m | 1.2m SW | 13s | 26 ESE off | 1.1m |
| 10 AM | 1.5m | 1.2m SW | 13s | 25 ESE off | 0.7m |
| 11 AM | 1.5m | 1.2m SW | 13s | 24 ESE off | 0.3m |
| 12 PM | 1.5m | 1.2m SW | 13s | 24 ESE off | -0.1m |
| 1 PM | 1.5m | 1.2m SW | 13s | 23 ESE off | -0.4m |
| 2 PM | 1.5m | 1.2m SW | 13s | 26 ESE off | -0.5m |
| 3 PM | 1.5m | 1.2m SW | 13s | 27 ESE off | -0.4m |
| 4 PM | 1.5m | 1.2m SW | 13s | 26 ESE off | -0.1m |
| 5 PM | 1.5m | 1.2m SW | 13s | 25 ESE off | 0.3m |
| 6 PM | 1.5m | 1.2m SW | 13s | 24 ESE off | 0.6m |
| 7 PM | 1.5m | 1.1m SW | 12s | 24 ESE off | 0.9m |
| 8 PM | 1.5m | 1.1m SW | 12s | 24 ESE off | 1.0m |
| 9 PM | 1.5m | 1.1m SW | 12s | 24 ESE off | 0.9m |
| 10 PM | 1.5m | 1.1m SW | 12s | 24 ESE off | 0.7m |
| 11 PM | 1.5m | 1.1m SW | 12s | 24 ESE off | 0.5m |
| 12 AM | 1.4m | 1.1m SW | 12s | 22 ESE cross | 0.2m |
| 1 AM | 1.4m | 1.1m SW | 12s | 21 ESE off | 0.0m |
| 2 AM | 1.4m | 1.1m SW | 12s | 21 ESE off | 0.0m |
About Bo'a Channel
Le canal de Bo'a est un reef break intermédiaire sur Rote qui bénéficie de la sortie en paddle dans les eaux profondes naturelles du canal, rendant l'accès simple. La vague offre des sections puissantes et exploitables qui récompensent un bon timing et un bon positionnement. C'est un spot polyvalent qui fonctionne sur une plage de houle décente, convenant aux surfeurs cherchant à améliorer leurs compétences. Le canal offre également une sortie sécurisée si les choses deviennent animées.
Local knowledge
Le reef le long du bord de la vague est peu profond, tranchant, et bordé de corail vivant — une chute dans la section intérieure peut entraîner de sérieuses lacérations, et des oursins se cachent dans les sections plus peu profondes près de la plateforme du reef. Un courant modéré traverse le canal, ce qui aide à la sortie en paddle mais peut vous entraîner hors de position si vous ne maintenez pas activement votre ligne. Faites attention aux bateaux de pêche occasionnels et aux navires inter-îles qui traversent le canal, en particulier tôt le matin.
Le principal centre de Rote est la ville de Ba'a ; de là, il suffit de conduire ou de prendre un ojek jusqu'à la plage la plus proche du reef — cherchez les bouées du canal et les warungs locaux près du rivage comme point de repère. Sortez en paddle par le canal en eaux profondes, en restant dans les eaux sombres et loin du bord du reef — le courant fera la plupart du travail pour vous. Sortez par le même canal ; évitez d'essayer de sortir directement au-dessus du reef, surtout à marée basse.
Une planche courte polyvalente dans la gamme de 6'2" à 6'6" couvre la plupart des conditions ici — quelque chose avec un peu de volume gère bien les sections plus puissantes et rapides. Passez à une planche de performance plus rigide et plus étroite lorsque de solides houles arrivent, et envisagez une fish ou une fun shape lors de journées plus petites et plus faibles pour tirer le meilleur parti des sections exploitables.
mellow — relaxed vibe.
Where to go now
Bo'a Channel vs. nearby, live| Spot | Surf | Swell | Wind | Now |
|---|---|---|---|---|
| Bo'a Channel this spot | 1.5m | 1.2m 13s | 20 off | Good |
| 1 km away | 1.5m | 1.2m 13s | 20 off | Good |
| T-Land / Boa Best now 1 km away | 1.7m | 1.4m 13s | 20 off | Epic |
| 1 km away | 1.5m | 1.2m 13s | 20 off | Good |
Community photos
Shots from surfers at Bo'a Channel. Got one? Share it below.
Nearest spots
Closest breaks to Bo'a ChannelSurf schools & local guides near Bo'a Channel
Learn or level up with established local instructors.
Nemberala Beach Surf School
★ 5.0Rt. 01/Rw. 01 Desa Sedeoen, Nemberala, Rote Barat, Rote Ndao Regency, East Nusa Tenggara 85982, Indonesia
32 Google reviews
Surf camps & retreats
Stay at a surf camp near Bo'a Channel
All-inclusive surf camps, coaching weeks and retreats — meals, lessons and accommodation sorted. Compare 1,500+ verified camps with reviews and instant booking.
- ✓ Free cancellation options
- ✓ Best price guarantee
- ✓ All levels, beginner to pro
We may earn a commission from bookings made through this link, at no extra cost to you.
Surfing in Rote
Full Rote surf guide →Rote is Indonesia's southernmost inhabited island, a low, dry, sun-bleached slip of land hanging off the bottom of Timor in East Nusa Tenggara. It's about as far from the Bali crowds as you can get and still find world-class surf — which is exactly the point. The scene revolves around the village of Nemberala (Nembrala) on the west coast, where a string of guesthouses, surf camps and warungs line up behind the reef.
✈️Getting there
Reaching Rote is half the adventure. First fly to Kupang (Timor) — El Tari Airport (KOE) — via Bali (Denpasar) or Jakarta, usually with a connection. From Kupang's Bolok harbour you take the fast ferry across to Rote's port at Ba'a, a crossing of roughly 1.5–2 hours; a slower car ferry also runs but takes longer.
🛵Getting around
Once you're in Nemberala, most of the popular waves are close — T-Land, Boa and the beach breaks are within easy reach, and several spots are walkable or a short paddle from the main strip.
🌤️Climate & season
Rote has a pronounced dry, savanna-like climate — drier than Bali and noticeably so. The dry season runs roughly May to October and is the surf season: this is when consistent groundswell arrives and the dependable southeast trade winds groom the west-coast lefts, holding most of the season's offshore conditions.